Home 2008 Dates 2007 Results Club Programme Advertising & Links Directions Contacts
Drivers  


This Years Results

2007 BAS Overall Titles
Well done to the following drivers for making the top 4 in the 2007 BAS season and to all other York drivers who competed.

Class 3: Y62 Phil Thompson - 3rd
Class 4: Y77 Carl Procter - 3rd
Class 5: Y64 Les Grice - 2nd, Y140 Andy Jefferson - 3rd
Class 6: Y16 Stuart Thompson - 2nd
Class 8: Y34 Mark Grice - 3rd
Class 10: Y88 Neil Rawlinson - 1st

Junior Saloons: Y75 Oliver Burley - 4th

Ladies 3: Y62 Jo Thompson - 2nd
Ladies 5: Y64 Nicola Jesse - 1st, ST6 Angie Chilvers - 3rd
Ladies 9: Y26 Jane Longley - 4th
Ladies 10: Y32 Anne Marshall - 2nd

Overall Ladies Champion - Y64 Nicola Jesse

22nd/23rd September - BAS 5 Invikta Kent
Well done to the following drivers for making the finals at BAS 5 and to all other York drivers who competed.

Class 3: Y62 Phil Thompson - 5th
Class 4: Y77 Carl Procter - 2nd, Y66 Emily Jefferson - Finalist
Class 5: Y140 Andy Jefferson - 2nd, Y64 Les Grice - 4th
Class 6: Y16 Stuart Thompson - 5th
Class 7: Y4 Russ Tinker - 5th
Class 8: Y191 John Lockwood - 6th, Y34 Mark Grice - 8th
Class 10: Y88 Neil Rawlinson - 2nd

Juniors A: Y75 Oliver Burley - 3rd
Junior Specials: Y292 Katie Lockwood - 3rd

Ladies 3: Y62 Jo Thompson - 3rd
Ladies 4: Y15 Leigh Daniels - 5th
Ladies 5: ST6 Angie Chilvers - 2nd, Y64 Nicola Jesse - 3rd
Ladies 8: Y191 Amanda Lockwood - 5th

2nd & 3rd September - Ladies & Juniors National Championships
Well done to the following drivers for making the finals at the Ladies & Juniors National Championships and to all other York drivers who competed.

Class 3: Y62 Jo Thompson - 1st
Class 4: Y15 Leigh Daniels - Finalist
Class 5: ST6 Angie Chilvers - Finalist
Class 6: Y43 Tracey Burrell - 3rd
Class 9: Y26 Jane Longley - 3rd

Juniors: Y75 Oliver Burley - 1st, Y35 Jordan Tinker - Semi-Finalist 8th
Junior Specials: Y292 Katie Lockwood - 4th

18th/19th August - BAS 4 Penhow
Well done to the following drivers for making the finals at BAS 4 and to all other York drivers who competed.

Class 3: Y62 Phil Thompson - 1st
Class 4: Y1 Adam Henley - 6th
Class 5: Y64 Les Grice - 3rd, Y21 Paul Watson - 6th
Class 6: Y16 Stuart Thompson - 1st, Y40 Wes Tinker - 5th
Class 8: Y34 Mark Grice - 3rd
Class 9: Y5 Mark Brooks - Finalist
Class 10: Y88 Neil Rawlinson - 1st

Juniors A: Y75 Oliver Burley - 5th, Y35 Jordan Tinker - 6th

Ladies 1: Y56 Olivia Tinker - 7th
Ladies 3: Y62 Jo Thompson - Finalist
Ladies 4: Y15 Leigh Daniels - 5th
Ladies 5: Y64 Nicola Jesse - 1st, ST6 Angie Chilvers - 6th
Ladies 6: Y43 Tracey Burrell - Finalist
Ladies 8: N72 Jane Longley - 8th
Ladies 9: Y26 Jane Longley - 2nd

4th & 5th August - Mens National Championships
Well done to the following drivers for making the finals at the Mens National Championships and to all other North Yorkshire drivers who competed. If i remember rightly, North Yorkshire League won the League Shield at this Years Nationals!
(These are from memory so apologies if I have missed anyone!).

Class 1: Y291 Chris Bingham - Finalist
Class 2: Y14 Ian Tomkinson - 3rd, Y127 Alex Hay - Finalist
Class 3: Y62 Phil Thompson - Finalist
Class 4: Y1 Adam Henley - 3rd, Y351 Craig Liddle - Finalist
Class 5: Y140 Andy Jefferson- 2nd, Y21 Paul Watson - 3rd
Class 6: Y821 Chris Mullen - 2nd, Y16 Stuart Thompson - Finalist
Class 8: Y34 Mark Grice - Finalist
Class 9: Y5 Mark Brooks - 4th
Class 10: Y88 Neil Rawlinson - 4th

North Yorkshire League Qualifying Results
Points are awarded as: 1st-9, 2nd-6, 3rd-4, 4th-3, 5th-2, 6th-1 (all starters receive 1 point even if they don't finish)
The worst of 4 results is dropped.

Allocations have now been distributed to clubs - Those qualifying for Nationals in North Yorkshire League are highlighted in RED

Class 1
Y291: (4), 9, 9, 9 = 27

Y35: 9, 9, (4), 6 = 24

Y75: 9, 6, 6, - , = 21
Y432: (2), 3, 9, 9 = 21
Y350: 6, 4, 6, (4) = 16
Y58: 6, 4, (3), 6 = 16
Y50: 3, 6, 2, (1) = 11
WR100: 4, 2, (1), 4 = 10
WR78: 3, 3, 3, (2) = 9
WR611: (2), 2, 4, 3 = 9
WR808: (1), 1, 2, 3 = 6
WR45: (1), 1, 1, 2 = 4

Class 2
Y38: 9, 9, (4), 6 = 24

Y127: 6, (1), 9, 9 = 24
Y14: 9, 9, 6, (2) = 24

Y150: (4), 4, 9, 9 = 22
Y238: 6, 6, 6, - , = 18
WR410: 4, (2), 4, 4 = 12
Y203: (2), 6, 2, 3 = 11
Y93: (1), 3, 2, 6 = 11
Y27: (3), 4, 3, 3 = 10
Y190: 3, (1), 3, 4 = 10
WR399: 2, 3, (1), 2 = 7
Y37: 1, 2, - , - , = 3
Y139: 1, 1, - , - , = 2
Y429: 1, 1, - , - , = 2

Class 3
Y62: 9, 9, 9, (1) = 27

Y23: 9, (4), 6, 9 = 24

Y180: (6), 6, 6, 9 = 21
WR800: 6, (3), 9, 6 = 21
Y101: 3, 9, 3, (1) = 15
WR71: 4, 2, (1), 6 = 12
Y153: 1, 4, 3, - , = 8
Y80: 3, 3, - , - , = 6
WR8: 4, - , - , - , = 4
WR333: 1, - , - , - , = 1

Class 4
Y351: 9, 9, 9, (3) = 27

Y77: (3), 9, 9, 6 = 24
Y1: (4), 6, 6, 9 = 21
Y33: 9, 6, 4, (3) = 19

WR400: 6, (4), 6, 6 = 18
Y301: 4, (3), 4, 4 = 12
WR610: 6, 4, 1, - , = 11
WR57: 3, (2), 3, 4 = 10
Y78: - , - , 1, 9 = 10
Y137: 1, 3, - , - , = 4

Class 5
Y21: 4, 9, (2), 9 = 22

Y140, 6, 6, 9, (1) = 21

Y64: 9, 4, 6, (4) = 19
Y170: (2), 2, 3, 6 = 11
WR49: 3, (1), 4, 3 = 10
WR94: (1), 3, 1, 2 = 6

Class 6
Y16, 9, 9, 9, (9) = 27

Y212: 9, (1), 6, 9 = 24
Y40: (4), 9, 6, 4 = 19
Y821: (3), 6, 3, 6 = 15

Y350: 6, 4, 6, (4) = 16
Y113: (4), 6, 4, 4 = 14
WR67: 6, 4, 3, - , = 13
Y72: 1, - , 9, 1, = 11
Y309: (1), 3, 2, 6 = 11
Y205: 3, 4, 2, (1) = 9
Y29: - , - , 4, 1 = 5
Y25: 1, 3, - , - , = 4

Class 7
Y10: 9, 9, 9, (9) = 27

Y246: 4, 9, 9, (1) = 22
Y11: 6, 6, (4), 9 = 21

Y232: 9, (3), 6, 4 = 19
Y4: 6, 6, 6, (3) = 18
Y76: 3, (2), 3, 6 = 12
WR13: 4, 4, 4, (4) = 12
WR84: 2, (1), 3, 6 = 11
Y138: 3, 4, - , - , = 7
WR123: 1, 1, 1, - , = 3
Y2:, 1, - , - , - , = 1

Class 8
Y102: (6), 9, 9, 9 = 27

Y500: 9, (4), 9, 6 = 24
Y34: 3, (1), 6, 9 = 18

Y811: 9, (1), 4, 4 = 17
Y54: (1), 6, 6, 4 = 16
Y20: 6, 4, (1), 6 = 16
Y121: 2, 9, 4, (1) = 15
Y8: 4, 6, (3), 3 = 13
Y144: 3, 3, (2), 3 = 9
Y70: (2), 2, 3, 2 = 7
WR69: 4, 3, - , - , = 7
WR75: 1, - , 2, - , = 3

Class 9
Y5: (3), 6, 9, 9 = 24

Y177: 9, 4, (3), 6 = 19

Y6: 6, 9, 4, - , = 19
Y26: 4, 3, 6, - , =13

Class 10
Y88: 9, 9, (1), 6 = 24

Y32: 6, 4, 9, (3) = 19
Y24: 4, 6, (1), 9 = 19

WR4: (1), 3, 4, 4 = 11
Y112: 1, - , 6, 2 = 9
Y117: 2, 2, 3, (1) = 7
Y207: 3, 1, 2, (1) = 6
Y86: 1, 1, - , - , = 2

23rd/24th June - BAS 2 PAC
Well done to the following drivers for making the finals at BAS 2 and to all other York drivers who competed.

Class 1: Y291 Chris Bingham - 1st
Class 2: Y127 Alex Hay - Finalist
Class 3: Y62 Phil Thompson - 1st
Class 4: Y77 Carl Procter - 2nd
Class 5: Y64 Les Grice - 1st, Y140 Andy Jefferson - 3rd
Class 6: Y16 Stuart Thompson - Finalist
Class 8: Y34 Mark Grice - 1st
Class 9: Y5 Mark Brooks - 2nd
Class 10: Y88 Neil Rawlinson - 1st

Juniors A: Y35 Jordan Tinker - 6th, Y75 Oliver Burley - 2nd

Ladies 1: Y56 Olivia Tinker - 5th
Ladies 2: Y14 Diane Tomkinson - 2nd
Ladies 3: Y62 Jo Thompson - 1st
Ladies 4: Y15 Leigh Daniels - 5th
Ladies 5: Y64 Nicola Jesse - 1st, ST6 Angie Chilvers - 5th
Ladies 8: Y191 Amanda lockwood - 1st
Ladies 9: Y5 Rebecca Stubbs - 3rd, Y26 Jane Longley - 4th
Ladies 10: Y88 Dawn Rawlinson - 3rd

Mens champion of Champions: Y64 - 1st, Y34 - 2nd
Ladies Champion of Champions: Y64 - 1st, Y191 - 3rd

Sunday 10th June
Class 1: 1st - Y291, 2nd - Y911, 3rd - Y350
Class 2: 1st - Y150, 2nd - S118Y, 3rd - S102Y
Class 3: 1st - Y180, 2nd - Y23, 3rd - S38Y
Class 4: 1st - Y351, 2nd - Y1, 3rd - Y79
Class 5: 1st - Y21, 2nd - Y64, 3rd - YD83
StockHach: 1st - Y228, 2nd - Y313, 3rd - Y47

Class 6: 1st - LM46, 2nd - Y16, 3rd - Y821
Class 7: 1st - Y4, 2nd - S12Y, 3rd - S209Y
F600: 1st - LM91, 2nd - Y500, 3rd - LM47
Class 8: 1st - Y121, 2ND - Y8, 3RD - Y54
Class 9: 1st - Y26, 2nd - Y177, 3rd - S275Y
Class 10: 1st - SC13, 2nd - Y88, 2rd - S11Y

Junior A: 1st - Y35, 2nd - YD831, 3rd - S45Y
Junior B: 1st - Y168, 2nd - S249Y, 3rd - Y105
J. Spec: 1st - Y888, 2nd - Y200, 3rd - Y55

Ladies 11: 1st - S84Y, 2nd - Y239, 3rd - Y105
Ladies 12: 1st - Y64, 2nd - Y15, 3rd - Y313
Ladies 13: 1st - S209Y - 2nd
Ladies 14: 1st - YD7, 2nd - YD62, 3rd - Y177

5th/6th May - BAS 1 Stroud
Well done to the following drivers for making the finals at BAS 1 and to all other York drivers who competed.

Class 1: Y75 Luke Burley - 5th
Class 2: Y14 Ian Tomkinson - Finalist
Class 3: Y62 Phil Thompson - 5th
Class 4: Y351 Craig Liddle - 7th
Class 5: Y140 Andy Jefferson - 5th, Y64 Les Grice - 7th
Class 6: Y40 Wes tinker - Finalist
Class 7: Y10 Martyn Tinker - 7th
Class 8: Y34 Mark Grice - 9th
Class 10: Y32 Jeremy Snowden - 4th

Juniors: Y75 Oliver Burley - 5th

Ladies 3: Y62 Jo Thompson - 2nd
Ladies 4: Y77 Katie Hinds - 5th, Y15 Leigh Daniels - 6th, Y33 Jo Tateson - Finalist
Ladies 5: Y64 Nicola Jesse - 1st, ST6 Angie Chilvers - 6th
Ladies 6: Y309 Pauline Medd - Finalist
Ladies 7: YD17 Jo Thompson - 1st
Ladies 8: Y54 Jackie Handy - 5th
Ladies 9: Y26 Jane Longley - 7th, Y5 Rebecca Stubbs - 8th
Ladies 10: Y32 Anne Marshall - 2nd

Monday 9th April
Class 1: 1st - Y291, 2nd - LM84, 3rd - WR200
Class 2: 1st - Y127, 2nd - Y14, 3rd - Y38
Class 3: 1st - Y180, 2nd - Y101, 3rd - YD118
Class 4: 1st - S7Y, 2nd - WR610, 3rd - Y33
Class 5: 1st - Y64, 2nd - Y140, 3rd - SL15
StockHach: 1st - Y47, 2nd - Y48, 3rd - Y181

Class 6: 1st - Y72, 2nd - YD610, 3rd - LM46
Class 7: 1st - S12Y, 2nd - S209Y, 3rd - Y4
F600: 1st - SL177, 2nd - LM20, 3rd -
Class 8: 1st - Y500, 2ND - Y54, 3RD - Y102
Class 9: 1st - ARC5, 2nd - Y177, 3rd - Y26
Class 10: 1st - Y32, 2nd - Y112, 2rd - T41

Junior A: 1st - Y75, 2nd - Y35, 3rd - YD90
Junior B: 1st - S23Y, 2nd - SC127, 3rd - Y169
J. Spec: 1st - Y292, 2nd - WR11, 3rd - Y888

Ladies 11: 1st - YD85, 2nd - Y231, 3rd - YD82
Ladies 12: 1st - Y64, 2nd - Y33, 3rd - SL15
Ladies 13: 1st - S292Y, 2nd - YD118
Ladies 14: 1st - LM69, 2nd - Y54, 3rd - Y32